

- Tough on Jobs, Easy on Backs - Toro's MyRIDE Suspension
System absorbs the bumps so you can comfortably crush
jobs faster. - Built Like a Bull - IronForged® high strength grade 50, 10-
gauge steel deck with bull nose reinforced leading edge - Pick Your Pace - Control your mowing speed, while never
sacrificing blade tip speed with Smart Speed® Technology - Handcrafted Seat with Arm Rests - Ride in style with a
handcrafted high-back seat with arm rests that provides the
ultimate in padding and back support. - Kohler 22 HP Engine
- 50" deck size
*On approved credit. Estimate only. Certain financing offers void discount.

Why?
When quality equipment is appropriately maintained, the life expectancy increases drastically. WSI has chosen select higher-end models to offer an Exclusive Residential Warranty. If maintained annually, there is a 20% labor discount if the machine is serviced February-March.
(Machines that are used for businesses or multiple dwellings are excluded)

SPECIFICATIONS
| Air Filter | Standard Kawasaki Air Cleaner |
| Anti Scalp Wheels | 3 Standard |
| Arm Rests | Optional |
| Bagger Capacity | 4.9 Bushels |
| Blade Tip Speed | 17,600 ft/min/5,364m/min |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5in x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 12 in. x 6 in. - 5 in. (30.5 x 12.2 cm) Pneutmatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRide Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1 in. (25 mm) w/Steel Protector |
| Cup Holder | Included |
| Cutter System | Steel Cutting Blade |
| Deck Design | 10 Gauge Steel Iron Forged |
| Deck Material | 10 Gauge Steel |
| Deck Size | 50 in. / 127 cm |
| Discharge Chute | Side |
| Drive System | HYDRO |
| Drive Tires | 20 in. x 10 in. - 8 in. (51 cm x 26 cm - 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine displacement | 726cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Forward Mowing Speed | Up to 7.0 mph/ 11.2 kph |
| Fuel Capacity | 5 gal. / 18.9 L / 20 qt. |
| Greasable Bearings | Yes |
| Height of Cut | 1.5 - 5.0 in./ 3.8 - 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Number of Blades | 3 |
| Product Features | MyRIDE Suspension System |
| Product Type | TimeCutter Max MyRide |
| Recommended Oil Type | 10W - 30 with filter change |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 18 in. Handcrafted High Back with Arm Rests - Lever Slide |
| Start Type | Electric |
| Steering Control | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in.x 4 in. (27.9 cmx 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm Rear) |
| Tow Speed | Up to 4.0 mph / 6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph / 8.8 kph |
| Washout Port | Standard |
| Weight | 589 lbs. / 267.2 kg |
Disclaimer
*Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary.
**22 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating
requirements, the actual engine horsepower on this mower may be significantly lower.

