

- Tough on Jobs, Easy on Backs - Toro's MyRIDE Suspension
System absorbs the bumps so you can comfortably crush
jobs faster. - Built Like a Bull - IronForged® high strength grade 50, 10-
gauge steel deck with bull nose reinforced leading edge - Pick Your Pace - Control your mowing speed, while never
sacrificing blade tip speed with Smart Speed® Technology - Handcrafted Seat with Arm Rests: the ultimate in padding
and back support. - Kohler 22 HP Engine
- 42" deck size
*On approved credit. Estimate only. Certain financing offers void discount.

Why?
When quality equipment is appropriately maintained, the life expectancy increases drastically. WSI has chosen select higher-end models to offer an Exclusive Residential Warranty. If maintained annually, there is a 20% labor discount if the machine is serviced February-March.
(Machines that are used for businesses or multiple dwellings are excluded)

SPECIFICATIONS
| Armrests | Standard |
| Blade Tip Speed | 17,810 ft/min/5,428 |
| Carb Compliant | Not CARB Compliant |
| Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
| Comfort Platform | MyRIDE Suspension System |
| Controls | Dual Wrap Around Levers |
| Cup Holders | Included |
| Deck Design | 42" IronForged Fabricated Deck |
| Deck Material | 10 Gauge Steel |
| Deck Size | 42 in / 107 cm |
| Discharge Chute | Side |
| Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | Kohler 22 hp** |
| Engine Brand | Kohler |
| Engine Displacement | 725 cc |
| Engine Horsepower | 22.0 hp |
| Foot Operated Height of Cut | Optional |
| Forward Ground/Transport Speed/ | Up to 7.0 mph/11.2 kph |
| Fuel Capacity | 3 gal./11.4 L/12 qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in./3.8 - 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Number of Blades | 2 |
| Product Features | Cup Holder, Electric Start, Hitch Bracket, Ironforged |
| Product Type | TimeCutter MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W - 30 with filter change |
| Seat | 18" Handcrafted High Back with Arm Rests - Lever Slide |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Pro-Control Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front 18 in x 7.5 in (45.7 cm x 19 cm) Rear |
| Tow Speed | Up to 4.0 mph/6.4 kph |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Trim Speed | Up to 5.5 mph/8.8 kph |
| Washout Port | Standard |
| Weight | 589 lbs/267.2 kg |
Disclaimer
*Time savings based on survey of consumers who purchased TimeCutters from 1/1/18-9/30/19. Time savings will vary.
**22 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating
requirements, the actual engine horsepower on this mower may be significantly lower.

