Alpine Pro 28 Hydro EFI | 926091
$119/month or $3,999.99
Monthly payment based on Sheffield Financial estimate, 3.99% for 36 months. Fees apply. Other financing options available.
- 3+3=6 YEAR WARRANTY
- 28" Clearing Width
- 420cc Ariens AX EFI Engine
- 79 Tons per Hour Snow Clearing Capacity
- RapidTrak System – Three Adjustable Operating Modes
- Hydrostatic Drive
- Auto-Turn Steering
- Up to 60-Foot Throwing Distance
- Push-Button Electric Start
- Electric Chute & Deflector Controls
- LED Light Bar & Headlight
- Heated Handgrips
- Heavy-Duty Commercial-Grade Construction
Who is this snow blower best for?
Eden, Hunstville, Park City, North Ogden. This snow blower is best for areas with lots of snow, and steep driveways. If you're looking for a robust, powerful snowblower, but don't want 32", this 28" snow blower is the one for you.
3+3= 6 YEAR WARRANTY
3+3=6 YEAR WARRANTY
- For residential machines only.
- Wilkinson Supply will match the manufacturer warranty if your machine is in every year for a Full Service. You get 25% off the Full Service loyalty rate. Your first year you get 50% off pickup/delivery.
- Missing a year voids the extended warranty. We always honor the manufacture warranty.
MANUFACTURER WARRANTY
- Residential Warranty: 3 Years
- Commercial Warranty: 1 Year
- Gear Case Warranty: 5 Years Residential / 5 Years Commercial
Engine & Drive
- Engine: Ariens AX 420cc EFI
- Fuel System: Electronic Fuel Injection
- Starting System: 120V Electric Start
- Drive Type: Hydrostatic
- Speeds: Infinitely Variable Forward and Reverse
- Steering: Auto-Turn
- Track System: RapidTrak Directional Snow Tracks
- Track Modes: Wheel, Track, and Dig-In
Snow Clearing System
- Clearing Width: 28"
- Housing Height: 23.5"
- Snow Clearing Capacity: 79 Tons per Hour
- Throwing Distance: 3–60 Feet
- Stage Type: Two-Stage
- Auger Diameter: 16"
- Auger Type: Serrated Steel
- Impeller Diameter: 14"
- Impeller Type: High-Speed, 3-Blade Steel
- Gear Case: Heavy-Duty Cast Iron
- Skid Shoes: Commercial Grade
- Scraper Bar: Adjustable Steel
- Drift Cutters: Standard
Controls & Comfort
- Chute Rotation: 200° Electric
- Chute Control: Electric
- Deflector Control: Electric
- Heated Handgrips: Standard
- One-Hand Interlock: Standard
- Reinforced Steel Handlebars
Lighting
- LED Light Bar
- LED Headlight
- Reflective Decals: Standard
Dimensions & Weight
- Length: 60.6"
- Width: 30.2"
- Height: 45.9"
- Assembled Weight: 339 lbs.
Accessories
Wilkinson Supply does not stock every accessory. We may have to order what you want. Please text or call us for availability.
- Snow Cab Enclosure Kit | 72104600
- Premium Snow Cab Enclosure Kit | 72104700
- Trigger Adapter Kit for Snow Cab Installation | 72103800
- Heavy Duty Protective Floor Mat 36 x 36 Inch | 70716900
- Large 2-Stage Protective Storage Cover | 72601500
- Long-Runner Steel Skid Shoe Kit, Set of 2 | 72105800
- Reversible Composite Skid Shoe Kit, Set of 2 | 72603100
- Electric Start Power Cord 10-FT 120V | 70706800
Comparison to other Preferred Models
Professional Alpine 28 Hydro EFI RapidTrak | 926091 - Baseline – 28" width, 420cc EFI engine, Professional Series, hydrostatic drive, RapidTrak, 79 tons/hour clearing capacity, electric chute control, LED lighting, heated handgrips
______
Professional Kraken 32 Hydro EFI RapidTrak | 926520 - 4" wider, same 420cc EFI engine, same Professional Series, hydrostatic drive, RapidTrak, 90 tons/hour vs. 79 tons/hour, more extensive LED lighting
Platinum 30 SHO | 921075 - 2" wider, same 420cc displacement without EFI, Platinum Series, wheeled drive instead of tracks, 6 forward/2 reverse speeds instead of hydrostatic, SHO impeller, manual chute rotation, heated handgrips
Platinum 28 RapidTrak SHO | 921073 - Same 28" width, smaller 389cc engine without EFI, Platinum Series, RapidTrak drive, 6 forward/2 reverse speeds instead of hydrostatic, SHO impeller, manual chute rotation, 77 tons/hour vs. 79 tons/hour
Platinum 24 SHO | 921074 - 4" narrower, smaller 389cc engine without EFI, Platinum Series, wheeled drive instead of tracks, 6 forward/2 reverse speeds, SHO impeller, manual chute rotation, heated handgrips
Deluxe 28 SHO | 921072 - Same 28" width, smaller 301cc engine, Deluxe Series, wheeled drive instead of tracks, 6 forward/2 reverse speeds, SHO impeller, manual chute rotation, heated handgrips optional
Deluxe 24 | 921069 - 4" narrower, smaller 252cc engine, Deluxe Series, wheeled drive instead of tracks, 6 forward/2 reverse speeds, manual chute rotation, lower clearing capacity, heated handgrips optional
Compact 24 RapidTrak | 920035 - 4" narrower, smaller 224cc engine, Compact Series, RapidTrak drive, 6 forward/2 reverse speeds instead of hydrostatic, manual chute rotation, 59 tons/hour vs. 79 tons/hour
Toro Power Clear 821 QZE | 38757 - 7" narrower, 252cc engine, single-stage instead of two-stage, Power Propel drive, rubber rotor instead of steel auger, Quick Shoot chute control, lighter and more compact
Toro Power Clear 821 R-C | 38755 - 7" narrower, 252cc engine, commercial single-stage design, recoil start, Power Propel drive, extended-life rotor paddles, manual chute controls, lighter and more compact
Toro SnowMaster 824 QXE | 36003 - 4" narrower, 252cc engine, SnowMaster in-line auger system, Personal Pace drive, automatic steering, Quick Stick chute control, lighter construction
Toro Power Max 826 OAE | 37799 - 2" narrower, 252cc engine, wheeled drive instead of tracks, 6 forward/2 reverse speeds, automatic steering, Quick Stick chute control, Anti-Clogging System, no shear pins required
Toro Power Max HD 1428 OHXE | 38843 - Same 28" width, same 420cc displacement without EFI, commercial two-stage design, wheeled drive instead of tracks, 6 forward/2 reverse speeds, trigger-operated steering, Quick Stick chute control, Anti-Clogging System, no shear pins required
Toro Power Max HD 1432 OHXE | 38844 - 4" wider, same 420cc displacement without EFI, commercial two-stage design, wheeled drive instead of tracks, 6 forward/2 reverse speeds, trigger-operated steering, Quick Stick chute control, Anti-Clogging System, no shear pins required
Honda HSS1332ATD | HSS1332ATD - Approximately 4" wider, 389cc Honda GX390 engine, hydrostatic drive, conventional track system, adjustable auger height, electric joystick chute, DC electric start, 56-foot maximum throwing distance
Honda HSS928ATD | HSS928ATD - Same 28" clearing width, 270cc Honda GX270 engine, hydrostatic drive, conventional track system, adjustable auger height, electric joystick chute, DC electric start, 52-foot maximum throwing distance

